दोस्तों अगर आप NV Shoppe Product के बारे में जानना चाहते हैं और सर्च कर रहें हैं NV Shoppe Product Price List तो यह आर्टिकल आपके लिए है।
इस आर्टिकल में मैं आपको NV Shoppe कंपनी के सभी प्रोडक्ट्स के नाम तथा उनके प्राइस, डीपी और वीपी के बारे में बताने वाला हूं, जिससे आप जान सकेंगे की NV Shoppe कंपनी में कौन कौन से प्रोडक्ट हैं और उनका प्राइस कितना है। तो चलिए दोस्तों अब बिना देरी किए लिस्ट को शुरु करते हैं और जानते NV Shoppe Product List के बारे में।
NV Shoppe Product Price List
Products Name | MRP | DP | VP |
COLORESSENCE Compact Powder | 155 | 95 | 20 |
Coloressence Supreme Eyeliner Ultra Black Eye | 145 | 80 | 20 |
Coloressence Nail Paint Remover | 50 | 25 | 10 |
COLORESSENCE MOIST LIQUID LIP COLOR – BEAUT RED | 210 | 105 | 18 |
COLORESSENCE MOIST MATTE LIP COLOR ML5 | 180 | 99 | 25 |
Coloressence Britone Natural Brightener Face Powder 75gm | 95 | 80 | 8 |
Mekup Herbal Kajal – 100% Natural & Safe | 28 | 15 | 5 |
Siren Red 5ml Coloressence Nail Polish Glass Bottle | 55 | 30 | 4 |
Blooming Rose 5ml Coloressence Nail Polish Glass Bottle | 55 | 30 | 4 |
Magnetic Blue 5ml Coloressence Nail Polish Glass Bottle | 55 | 30 | 4 |
Apricot Orange 5ml Coloressence Nail Polish Glass Bottle | 55 | 30 | 4 |
AC SERVICE SPLIT AC AND WINDOW AC | 799 | 499 | 49 |
Library Shelves Single Side | 8000 | 8000 | 0 |
Double Side Metal Library Book Rack | 7500 | 5999 | 0 |
Slotted Angle Rack With 4 Shelf Shelving Unit Multipurpose Rack | 4774 | 4045 | 0 |
Heavy Duty Rack | 4500 | 4500 | 0 |
Single Side Super Market Rack | 8300 | 7670 | 0 |
Grey Metal Supermarket Display Rack. Double Side 10 | 17500 | 15670 | 0 |
Metal Super Market Corner Display Rack | 12500 | 9999 | 0 |
Wire Mesh Super Market Rack | 17900 | 15999 | 0 |
HAND PALLET TRUCK | 10500 | 10500 | 0 |
CABLE TRAYS Per Meter | 38 | 38 | 0 |
Spicy Tango Pizza | 245 | 200 | 20 |
Double Cheese Margarita | 245 | 200 | 20 |
Mexican Pizza | 245 | 200 | 20 |
Country Feast Pizza | 245 | 200 | 20 |
Farm Fresh Pizza | 245 | 200 | 20 |
Extra Veggie Lovers Pizza | 330 | 300 | 30 |
Spicy Paneer Pizza | 285 | 250 | 25 |
Deluxe Veggie Lover | 285 | 250 | 25 |
Cheese And Corn Pizza | 176 | 150 | 15 |
Cheese And Onion Pizza | 176 | 150 | 15 |
Onion And Paneer Double Topping Pizza | 150 | 110 | 11 |
Tomato And Corn Double Topping Pizza | 150 | 110 | 11 |
Jalapeno And Onion Double Topping Pizza | 150 | 110 | 11 |
Spicy Pappers Pizza | 295 | 250 | 25 |
Achari Pizza | 296 | 250 | 25 |
Veg Special Pizza | 345 | 300 | 30 |
Spicy Corn Paneer Pizza | 345 | 300 | 30 |
Makhani Sauce Pizza | 345 | 300 | 30 |
Cloud One Pizza | 345 | 300 | 30 |
SILVER OAK COTTAGE SHIMLA Standard Room | 1599 | 1380 | 138 |
SILVER OAK COTTAGE SHIMLA Deluxe Room | 1799 | 1495 | 149 |
SILVER OAK COTTAGE SHIMLA Super Deluxe Room | 1999 | 1610 | 161 |
SILVER OAK COTTAGE SHIMLA FAMILY ROOM | 2599 | 2300 | 230 |
32″ Smart LED TV | 12999 | 11999 | 400 |
Mi 4 Pro 138.8 Cm (55) Ultra HD (4K) LED Smart Android TV | 999 | 47001 | 5000 |
Reconnect (32 Inch) HD LED TV | 13000 | 11000 | 600 |
Reconnect (32 Inch) Smart TV | 12000 | 11500 | 1000 |
Samsung (32 Inch) Smart TV | 15000 | 14000 | 500 |
LG (32 Inch) Smart LED TV | 15000 | 14000 | 1500 |
Sony LED | 57990 | 53990 | 5000 |
Iconic 50 Inches 4K HD HRD Ultra HD Smart LED Television | 49000 | 37000 | 4500 |
Eveready Base B22D 14-Watt LED Bulb | 250 | 196 | 20 |
Khaitan 81 Cm (32 Inches) Smart HD Ready LED TV KA-3202S (Black) | 16000 | 15000 | 1000 |
Daewoo | 32999 | 31999 | 1500 |
Voltas 1.5 Ton 3 Star Window AC | 29000 | 23000 | 1000 |
Voltas 1.5 Ton 3 Star Inverter Split AC Copper 183V CZT3 R32 White | 48990 | 30490 | 1500 |
General 1.5 Ton 5 Star Split AC – White | 54380 | 49110 | 1000 |
Rozia Hair Trimmer | 1300 | 1200 | 150 |
Men Hair Trimmer | 800 | 700 | 200 |
Men Super Taper Clipper | 4500 | 4300 | 450 |
Mi XXQ01HM Runtime: 90 Min Trimmer For Men | 1300 | 1250 | 130 |
Philips BT3101/15 Runtime: 45 Min Trimmer For Men (Black, White) | 1399 | 1350 | 139 |
Syska HT1200 Runtime: 40 Min Trimmer For Men (Black) | 850 | 800 | 85 |
Beardo PR3058/59 Runtime: 45 Min Trimmer For Men (Black) | 1700 | 1630 | 170 |
Flipkart SmartBuy Cordless USB Trimmer For Men (Black) | 700 | 650 | 70 |
HTC AT-522 Rechargeable Runtime: 45 Min Trimmer For Men (Black) | 510 | 480 | 51 |
Nova Prime Series NHT 1085 Runtime: 45 Min Trimmer For Men | 1100 | 1020 | 110 |
Nova NHT 1076 Runtime: 30 Min Trimmer For Men | 700 | 650 | 70 |
Philips BT3211/15 Runtime: 60 Min Trimmer For Men (Green) | 1600 | 1500 | 0 |
Advanced Professional Hair Straightener | 855 | 730 | 0 |
Advanced Professional Hair Straightener | 855 | 730 | 109 |
APPLE I WATCH SERIES 6 | 2000 | 1699 | 170 |
Butterfly Rapid Juicer Mixer | 4500 | 4000 | 240 |
Bajaj GX1 Mixer Grinder | 2350 | 1900 | 150 |
Butterfly Arrow Mixer Grinder | 1500 | 1350 | 140 |
PRESTIGE ATLAS PLUS 750 W JUICER MIXER GRINDER (BLUE, WHITE, 4 JARS) | 2900 | 2850 | 100 |
Butterfly Rapid 4 Jar 750 Watts 750 W Juicer Mixer Grinder (Black, 4 Jars) | 2700 | 2500 | 270 |
Prestige Atlas 550 W Mixer Grinder (White And Blue, 3 Jars) | 2500 | 2300 | 170 |
Pigeon Glory 550 W Mixer Grinder With 3 Ltr Pressure Cooker 2020 | 3500 | 2900 | 190 |
Singer Chefy Cheffy 500 W Mixer Grinder (White, 3 Jars) | 2500 | 2100 | 130 |
Lifelong 500 W Mixer Grinder 3 Jars & 1100 W Dry Iron Super Combo | 1700 | 1600 | 160 |
Orient Electric Kitchen Magic MGKM50G3 500 W Mixer Grinder | 3500 | 2900 | 170 |
Russell Hobbs Juicer Mixer Grinder – RJMG50 | 3500 | 2500 | 100 |
Iconic Floor Standing Sound Bar | 5000 | 4500 | 501 |
JBL Combo Of 4 Pcs | 2500 | 1855 | 278 |
Maharaja Whiteline GS-100 1600-Watt Garment Steamer | 4500 | 3500 | 100 |
Heater | 2500 | 2100 | 50 |
SKY Trip 4K HD Mobile Phone Telephoto Lens 26X Tripod Zoom Optical Telescope Camera Lens Kit Universal For All Phone, DSLR Blur Background Effect Macro Lens & Wide Angle Effect Lens | 1900 | 1400 | 120 |
Realme Wireless In-Ear Bluetooth | 1600 | 1299 | 400 |
Real Me TWS-R11 True Wireless Earbuds | 999 | 949 | 100 |
MI Travel Adapter | 250 | 245 | 25 |
Fashion Earphone | 80 | 70 | 10 |
Mi 10000mAH Li-Polymer Power Bank 2i With 18W Fast Charging (Midnight Black) | 1149 | 999 | 100 |
Wireless Eoise-Isolating Headphone SH12 | 690 | 549 | 100 |
Instant Tap Geyser | 2299 | 2100 | 400 |
Instant Water Geyser (Tap) | 2299 | 2100 | 400 |
Instant Electric Heating LED Digital Display Instant Heating Electric Water Heater Faucet Tap – Red | 2300 | 2300 | 400 |
Russell Hobbs Spectra RDI1000-1000 Watt Dry Iron | 699 | 550 | 40 |
Orient Electric Iron DRY IRON DIPC10RP | 800 | 630 | 63 |
Russell Hobbs Dry Iron RDI 1000P PUK NO.1 | 950 | 840 | 82 |
Duracell Ultra 6AA | 41 | 39 | 3 |
India Gate Mogra Basmati Rice 5kg | 299 | 253 | 27 |
India Gate Basmati Rice Mogra 10kg | 578 | 506 | 40 |
INDIA GATE REGULAR COICE 5kG | 330 | 330 | 30 |
Daawat Basmati Rice – Biryani | 210 | 165 | 10 |
Daawat Basmati Rice – Devaaya 5kg | 520 | 399 | 30 |
PANSARI TASTY BASMATI RICE 10KG | 895 | 872 | 20 |
PANSARI TASTY BASMATI RICE 5KG | 350 | 325 | 35 |
Pansari Signature Basmati Rice, 1kg | 237 | 230 | 25 |
PANSARI MAHAK BASMATI RICE 10KG | 640 | 620 | 20 |
PANSARI DAILY BASMATI RICE 10KG | 894 | 754 | 50 |
Pansari Chakki Atta 10 KG | 358 | 350 | 30 |
Pansari Atta Chakki Fresh 5 Kg | 250 | 195 | 15 |
PANSARI MP SHARBATI ATTA 5 KG | 265 | 250 | 20 |
PANSARI SOOJI 500gm | 41 | 34 | 3 |
Rajdhani Rajma Chithra (Whole) 1kg | 160 | 152 | 13 |
Tata Sampann Unpolished Toor Dal (1 Kg) | 185 | 178 | 14 |
Nutrela Mini Soya Chunks (200 G) | 60 | 57 | 5 |
Tata Sampann Unpolished Yellow Chana Dal 500g | 64 | 60 | 5 |
Rajdhani Brown Chana (500 G) | 65 | 59 | 4 |
Rajdhani Kabuli Chana Dollar 500gm | 88 | 75 | 7 |
Tata Sampann Green Moong Dal (500 G) | 75 | 73 | 6 |
AgroPure Polished Arhar Dal (1 Kg) | 100 | 88 | 7 |
Rajdhani Unpolished Chana Dal (Split) 1kg | 108 | 82 | 15 |
Aashirvaad Multigrain Atta 5kg | 310 | 269 | 25 |
Guru Bhog Chakki Fresh Atta 10kg | 320 | 252 | 27 |
Anaj Dhan Whole Wheat Atta – 10kg | 300 | 264 | 26 |
Fortune Chakki Fresh Atta, 10kg | 345 | 285 | 29 |
Takat Atta 10kg | 300 | 248 | 25 |
Aashirvaad Fortified Chakki Atta, 5kg | 265 | 230 | 18 |
Aashirvaad Shudh Chakki Atta, 10kg | 378 | 318 | 31 |
Fortune Besan, 225g | 45 | 41 | 4 |
Panari Poha 500 | 65 | 40 | 4 |
India Gate Dubar Basmati Rice 5kg | 500 | 475 | 47 |
Fortune Rozana Basmati Rice, 1kg | 99 | 67 | 5 |
Fortune Everyday Basmati Rice, 1kg | 145 | 79 | 9 |
Fortune Special Biryani Basmati Rice, 5kg | 780 | 529 | 30 |
Fortune Special Biryani Basmati Rice, 1kg | 150 | 109 | 10 |
Pansari Khana Basmati Rice 5 Kg | 799 | 729 | 70 |
Pansari Khana Basmati Rice 10 Kg | 1532 | 1500 | 40 |
Pansari Long Grain, Taste The Best Royal Basmati Rice 5 Kg | 955 | 789 | 40 |
Pansari Long Grain, Taste The Best Royal Basmati Rice 10 Kg | 1500 | 1110 | 50 |
Daawat Brown Basmati Rice 5kg | 670 | 660 | 60 |
Daawat Rozana Super Basmati Rice 5KG | 345 | 299 | 30 |
Daawat Sehat Mini Mogra Basmati Rice 5KG | 250 | 205 | 20 |
Daawat Sehat Mogra Basmati Rice 5KG | 315 | 249 | 30 |
Fortune Besan, 500g | 58 | 50 | 5 |
‘Fortune Chana Besan Gargara 1kg | 115 | 92 | 8 |
Fortune Maida 500gm | 33 | 30 | 2 |
Fortune MINI MOGRA BASMATI RICE 5KG Basmati Rice (5 Kg) | 305 | 274 | 20 |
Fortune Mini Mogra 2 Basmati Rice 5kg | 218 | 200 | 15 |
Fortune Mogra Basmati Rice 5kg | 340 | 239 | 20 |
Fortune Soya Chunks 1kg (Pouch) | 128 | 115 | 10 |
‘Fortune Soya Chunks 225gm | 42 | 40 | 4 |
India Gate Rice – Basmati Tibar, 5kg Pack | 600 | 525 | 50 |
Daawat Brown Basmati Rice, 1kg Jar | 160 | 149 | 14 |
India Gate Basmati Rice Pouch, Classic, 1kg | 190 | 169 | 15 |
India Gate Basmati Rice Bag, Classic, 5kg | 1010 | 849 | 79 |
India Gate Dubar Basmati Rice 1kg | 105 | 105 | 10 |
INDIA GATE Dubar Aged Basmati Rice 5KG | 578 | 495 | 40 |
Tops Corn Flour 100 G | 27 | 25 | 2 |
Shakti Bhog Chakki Fresh Atta, 5 Kg Pouch | 208 | 205 | 20 |
Rajdhani Atta 10kg | 440 | 404 | 40 |
Rajdhani Atta 5KG | 230 | 201 | 20 |
Rajdhani Dal Moong Chillka 500gm | 88 | 83 | 8 |
Rajdhani Udad Dal 500gm | 80 | 73 | 7 |
Rajdhani Kala Chana 500g | 56 | 52 | 5 |
Rajdhani Kala Chana 500g | 68 | 52 | 52 |
Rajudhani Lal Mashoor 500gm | 62 | 57 | 5 |
Rajdhani Rajma Chitra 500g | 102 | 84 | 8 |
Rajdhani Kabuli Chana 500g | 58 | 52 | 5 |
Rajdhani Arahar Dal 500g | 70 | 64 | 6 |
India Gate Basmati Super 1kg | 160 | 160 | 16 |
India Gate Rozana Basmati Rice 1kg | 81 | 81 | 8 |
India Gate Mogra Basmati Rice 1kg | 68 | 60 | 6 |
India Gate Regular Choice 10kg | 690 | 634 | 63 |
India Gate Mini Mogra Basmati Rice 10kg | 500 | 489 | 48 |
India Gate Mini Mogra Basmati Rice 5kg | 260 | 251 | 25 |
India Gate Brown Basmati Rice 1kg | 160 | 145 | 14 |
India Gate Swwet Indulgence Basmati Rice 1kg | 52 | 42 | 4 |
India Gate Super Basmati Rice 6.25kg | 880 | 814 | 81 |
Dawaat Sehat Mogra 70 Basamti Rice 10kg | 654 | 603 | 60 |
Daawat Sehat Mini Mogra Basmati Rice 10KG | 435 | 380 | 38 |
Dawaat Dubar Rice 5 Kg | 530 | 490 | 30 |
Dawaat Devaaya Rice 5kg | 500 | 468 | 46 |
Fortune Mini Soya Chunks 200gm | 43 | 40 | 4 |
Fortune Soya Chunks 1kg (Box) | 128 | 115 | 10 |
Fortune Biryani Basmati Rice 1kg | 160 | 113 | 11 |
Fortune Biryani Basmati Rice 5kg | 720 | 525 | 52 |
Fortune Besan 500gm | 55 | 45 | 4 |
Fortune Everyday Basmati RIce 1kg | 125 | 80 | 8 |
Jubilee Regular Rice 5kg | 360 | 262 | 26 |
Fortune Chakki Fresh Atta 5kg | 155 | 147 | 14 |
Aashirvaad Select Atta 5 Kg | 280 | 265 | 26 |
Aashirvaad Shudh Chakki Atta, 5kg | 209 | 193 | 19 |
India Gate Basmati Rice Tibar 1Kg | 110 | 110 | 11 |
India Gate Rozana Basmati Rice 5kg | 380 | 380 | 38 |
Kitchens Choice Chana Dal 1kg | 84 | 79 | 7 |
Nutrela Soya Chunks 220 G | 50 | 48 | 4 |
Catch Red Chilli Powder 200 GM | 90 | 86 | 8 |
Catch Turmeric Powder(Haldi) 500gm | 160 | 149 | 14 |
Catch Coriander Powder 200gm | 65 | 60 | 6 |
Tata Salt 1kg | 20 | 18 | 1 |
SHASHA HADLI POWDER – 500G | 130 | 128 | 10 |
SHASHA HADLI POWDER – 100G | 27 | 26 | 2 |
SHASHA Coriander/Dhania Powder 100GM | 27 | 25 | 5 |
SHASHA Lal Mirch Powder 100GM | 27 | 26 | 3 |
SHAHSA LAL MIRCH POWDER – 500G | 174 | 170 | 10 |
SHASHA BLACK PEPPER 100g | 148 | 145 | 10 |
SHASHA Garam Masala 100GM | 78 | 76 | 5 |
SHASHA SHAHI PANEER MASALA 100g | 80 | 78 | 5 |
SHASHA CHAAT MASALA 100g | 60 | 58 | 6 |
SHASHA CHHOLE MASALA 100g | 59 | 57 | 6 |
SHASHA CHICKEN MASALA 100g | 69 | 67 | 6 |
SHASHA Dal Makhani Masala 100GM | 55 | 52 | 6 |
Catch Red Chilli Powder 100gm | 46 | 43 | |
Catch Chat Pata Masala, 100g | 61 | 50 | 5 |
Catch Jeera Powder, Pouch, 100g | 52 | 42 | 4 |
Catch Meat Masala, 100g | 53 | 68 | 6 |
Catch Garam Masala 100gm | 78 | 72 | 6 |
Catch Masala Amchur Powder, 100g | 79 | 64 | 7 |
Catch Chhole Masala, 100g | 61 | 59 | 5 |
Catch Dal Makhani Masala, 100g | 59 | 57 | 5 |
Catch Spices Sabzi Masala 100g | 53 | 51 | 4 |
Catch Biryani Masala 50g | 69 | 67 | 6 |
Catch Sambhar Masala 100g | 61 | 58 | 5 |
Catch Shahi Paneer Masala, 100g | 76 | 74 | 7 |
Catch Spice Dry Ginger Powder, 100g | 66 | 64 | 6 |
Catch Spices Rajma Masala 100g | 60 | 58 | 5 |
Catch Kitchen King, 100g | 69 | 67 | 6 |
Pansari Red Chilli Powder 100 Gm | 35 | 33 | 3 |
Orika Kashmiri Chilli Powder 100gm | 54 | 51 | 5 |
Orika Corriander Powder 100gm | 30 | 28 | 3 |
Orika Salem Turmeric Powder 100gm | 33 | 30 | 3 |
Orika Hot Red Chilli Powder 100gm | 35 | 33 | 3 |
Orika Garam Masala 100gm | 78 | 76 | 7 |
Orika Black Pepper Powder 100gm | 169 | 167 | 15 |
Orika Pav Bhaji Masala 100gm | 60 | 58 | 6 |
Orika Shahi Paneer Masala 100gm | 77 | 75 | 7 |
Orika Kitchen King Masala 100gm | 66 | 65 | 6 |
Orika Sambhar Masala 100gm | 62 | 60 | 6 |
Orika Dal Makhani Masala 100gm | 58 | 56 | 5 |
Orika Rajma Masala 100gm | 62 | 60 | 6 |
Orika Meat Masala 100gm | 76 | 74 | 7 |
Orika Chicken Masala 100gm | 72 | 70 | 6 |
Orika Peri Peri Seasoning 75gm | 79 | 77 | 7 |
Orika Hyderabadi Biryani Seasoning 75gm | 72 | 70 | 6 |
Orika Red Chilli Flakes 51gm | 70 | 68 | 6 |
Orika Italian Seasoning 42.5gm | 98 | 96 | 9 |
Orika Kasoori Methi Whole 50gm | 52 | 50 | 5 |
Orika Cumin Whole 250gm | 156 | 153 | 14 |
Orika Coriander Whole 150gm | 55 | 51 | 5 |
Almonds | 350 | 348 | 33 |
MDH Deggi Chilli, 100g | 67 | 65 | 50 |
MDH Chunky Chat Masala, 100g | 63 | 61 | 6 |
MDH Lal Mirch Powder, 100g | 33 | 32 | 3 |
MDH Powder, Amchoor, Pouch, 100g | 80 | 79 | 7 |
MDH Chana Masala, 100g | 64 | 62 | 5 |
MDH Chunky Chat Masala, 100g | 63 | 60 | 5 |
MDH Deggi Chilli, 100g | 67 | 65 | 5 |
MDH Super Hing 10g | 63 | 60 | 0 |
MDH Powder – Dhaniya, 100g Pouch | 28 | 26 | 2 |
MDH Shahi Paneer, 100g | 80 | 78 | 7 |
MDH Garam Masala, 100g | 75 | 73 | 6 |
MDH Turmeric Powder, 100g | 27 | 25 | 2 |
MDH Kashmiri Mirch, 100g | 67 | 65 | 5 |
MDH Sambar Masala, 100g | 60 | 58 | 5 |
MDH Spices – Kasoori Methi, 25g | 24 | 22 | 2 |
MDH Kitchen King Mixed Spices Powder, 100g | 68 | 66 | 6 |
MDH Lal Mirch Powder, 100g | 32 | 30 | 2 |
MDH Meat Masala, 100g | 72 | 74 | 6 |
MDH Pav Bhaji Masala, 100g | 62 | 60 | 5 |
Catch Ajwain – Whole, 100g | 53 | 50 | 4 |
Catch Ajwain – Whole, 100g | 53 | 51 | 4 |
Catch Masala Amchur Powder, 100g Carton | 78 | 76 | 6 |
Chukde Spices Barik Saunf (Small Fennel Seeds) (100 G) | 59 | 57 | 5 |
Chuk De Pulses – Pool Makhana, 50g Pouch | 83 | 80 | 6 |
Chukde Spices Red Chilli Whole/Lal Mirch Sabut (Gunter) 100g | 58 | 55 | 4 |
Chukde Spices Ajwain Sabut (Carom Seeds Whole) 100g | 53 | 50 | 4 |
Chuk-De Chana Masala 15g | 10 | 10 | 1 |
Chuk De Chiken Curry Masala 15g | 10 | 10 | 1 |
Chukde Spices Cassia Sticks (Taj Bark) 50g | 47 | 45 | 4 |
Chukde Spices Dal Makhani Masala 15g | 10 | 10 | 1 |
Chukde Spices Garam Masala Sabut (Whole Non-Powdered Mixture) 100g | 105 | 100 | 9 |
Chukde Spices Hari Elaichi Sabut (Green Cardamom) 50 Gm | 155 | 150 | 12 |
Chuk De Jeera 18g | 10 | 9 | 1 |
Chukde Spices Jeera Sabut/Whole (Cumin Seed) 100g | 39 | 36 | 3 |
Chukde Spices Kala/Kaala Namak (Black Salt) 200gm | 20 | 18 | 1 |
Chukde Spices Kaali, Kali Sarso (Black Mustard) 100g | 20 | 19 | 1 |
Chukde Kasoori Methi (Fenugreek Leaves) 50 G | 45 | 43 | 4 |
Chuk De Lung | 10 | 10 | 1 |
Chukde Spices Laung/Laving Sabut (Whole Clove) 50g | 78 | 76 | 7 |
Chukde Spices Whole Methi Dana (Fenugreek Seeds) | 20 | 18 | 1 |
Chukde Spices Moti Saunf (Big Fennel Seeds) 100g | 43 | 40 | 3 |
Chuk De Pav Bhaji Masala 15g | 10 | 10 | 1 |
Chukde Spices Yellow Mustard/PILI/Peeli Sarso 100g | 22 | 20 | 2 |
Chuk De Sabudana 200g | 49 | 45 | 4 |
Chuk De Sambher Masala 15g | 10 | 10 | 1 |
Chuk De Sahi Paneer Masala 15g | 10 | 10 | 1 |
Chuk De Tarbooj Magaz (Seeds) 100g | 49 | 45 | 4 |
Chuk De Spices Tej Patta Whole (Dried Bay Leaves) 50g | 35 | 33 | 3 |
Catch Hing 25gm | 47 | 43 | 4 |
A+Plus Tej Patta 100g | 35 | 32 | 3 |
Catch Coriander Powder 500gm | 160 | 149 | 14 |
Catch Corinder Powder 100gm | 33 | 31 | 3 |
Catch Powder Garam Masala 50g | 40 | 38 | 3 |
Catch Jeera Powder Pouch 100g | 52 | 49 | 4 |
Catch Jeera Whole Spice 100g | 45 | 41 | 4 |
Catch Jeera Whole 200gm | 86 | 81 | 8 |
Catch Red Chilli Powder 500g | 230 | 223 | 22 |
Catch Turmeric Powder 100gm | 34 | 31 | 3 |
Dabur Hommade Ginger Paste 200g | 48 | 45 | 4 |
Everest Chat Masala12gm | 10 | 9 | 1 |
Everest Chat Masala 50gm | 35 | 32 | 3 |
Everest Chhole Masala 100 Gm | 65 | 60 | 6 |
Everest Chhole Masala 12gm | 10 | 9 | 1 |
Everest Chhole Masala 50 Gm | 35 | 32 | 3 |
Everest Coriander 100gm | 32 | 29 | 2 |
Everest Coriander 200gm | 62 | 58 | 5 |
Everest Garam Masala 100gm | 78 | 72 | 7 |
Everest Hing Raj (Black) 25gm | 46 | 43 | 4 |
Everest Meat Masala 100gm | 72 | 67 | 6 |
Everest Meat Masala 50gm | 37 | 35 | 3 |
Everest Pavbhaji Masala 50gm | 36 | 33 | 3 |
Everest Shahi Biryani Pulav 10GM | 10 | 9 | 1 |
Everest Tikhalal Chilli 100 Gm | 45 | 42 | 4 |
Everest Tikhalal Chilli 200 Gm | 90 | 85 | 8 |
Everest Tikhalal Chilli 500 Gm | 230 | 212 | 21 |
Everest Turmeric 100 Gm | 30 | 28 | 2 |
Everest Turmeric 500 Gm | 150 | 140 | 14 |
GOLDIEE DHANIYA POUCH 100G | 24 | 22 | 2 |
GOLDIEE DHANIYA POUCH 500G | 100 | 93 | 9 |
GOLDIEE DHNIYA POUCH 200G | 42 | 39 | 3 |
GOLDIEE GARAM MASALA SUPAR 100G | 90 | 85 | 8 |
GOLDIEE HALDI POUCH 200G | 43 | 40 | 4 |
GOLDIEE HALDI POUCH 500G | 105 | 99 | 9 |
GOLDIEE HEENG DHAMAKA GOLD 8G | 15 | 14 | 1 |
GOLDIEE MIRCHA POUCH 100G | 30 | 27 | 2 |
GOLDIEE MIRCHA POUCH 50G | 15 | 14 | 14 |
GOOD DAY BUTTER 66+17G | 10 | 10 | 1 |
Fortune Kachi Ghani Oil 5 Liter | 1010 | 930 | 96 |
PANSARI KACCHI GHANI MUSTARD OIL 1LTR | 240 | 199 | 10 |
PANSARI Mustard Oil (500 ML) | 70 | 63 | 5 |
OREAL KACCHI GHANI MUSTARD OIL 5LTR | 1340 | 1309 | 50 |
Purti Sunflower Oil (1 Litre) Pouch | 200 | 183 | 10 |
Freedom Refined Sunflower Oil Pouch (1 L) | 170 | 157 | 5 |
Dhara Kachi Ghani Mustard Oil Pouch (1 L) | 210 | 199 | 12 |
Saffola Gold Pro Healthy Lifestyle Blended Oil Can (2 L) | 450 | 447 | 25 |
Saffola Gold Pro Healthy Lifestyle Blended Oil Can (5 L) | 1200 | 1054 | 82 |
Oleev Imported Pomace Olive Oil Plastic Bottle (1 L) | 340 | 331 | 30 |
Figaro Olive Oil Tin (200 Ml) | 280 | 245 | 25 |
Figaro Extra Virgin Olive Oil Plastic Bottle (1 L) | 699 | 599 | 69 |
Mother Dairy Ghee 1 L Tetrapack | 480 | 439 | 52 |
Nestle Everyday Shahi Ghee 1 L Tetrapack | 480 | 425 | 46 |
Coco Soul VCNO Coconut Oil Plastic Bottle (500 Ml) | 350 | 340 | 35 |
Jivo Extra Light Olive Oil 1+1 Ltr Olive Oil | 940 | 799 | 94 |
DHARA Kachi Ghani Mustard Oil Mustard Oil Plastic Bottle (1 L) | 218 | 214 | 12 |
Cow Fresh A2 Cow GHEE 100% Pure & Natural, | 1900 | 1600 | 190 |
Farm Naturelle 100% Pure Desi Sahiwal Cow Ghee 1 Kg Glass Bottle | 1500 | 1446 | 90 |
Sow Fresh Grown By Nature Organic Cold Pressed Virgin Coconut Oil 250 Ml | 470 | 409 | 70 |
Paras Cow Ghee 1 L Tetrapack | 500 | 450 | 50 |
Vanalaya Gir Cow Ghee 200 Ml Glass Bottle | 480 | 427 | 25 |
Purti Sunlife Refined Oil 1Ltr | 140 | 119 | 12 |
Patanjali Cow’s Ghee, 1L | 560 | 554 | 55 |
Aashirvaad Savasti Pure Cow Ghee1l | 560 | 556 | 50 |
Amul Ghee 1liter | 500 | 494 | 45 |
Fortune Kacchi Ghani 2ltr | 350 | 315 | 30 |
Fortune Kacchi Ghani Oil 1liter | 205 | 178 | 17 |
Fortune Refined Soya Oil 15 Ltr | 1990 | 1800 | 100 |
FORTUNE RICE BRAN OIL POUCH 1 L | 180 | 166 | 16 |
‘Fortune Rice Bran Oil 5liter | 790 | 760 | 60 |
Fortune Soya Oil 1ltr | 175 | 140 | 13 |
FORTUNE SOYA OIL 5 LITER | 880 | 745 | 72 |
FORTUNE SUNFLOWER OIL POUCH 1 L | 180 | 165 | 15 |
FORTUNE SUNFLOWER OIL 5 LITER | 1005 | 855 | 85 |
Fortune Vivo Oil 1 Litre | 148 | 134 | 14 |
SAFFOLA ACTIVE OIL POUCH 1 L | 185 | 175 | 17 |
SAFFOLA GOLD OIL POUCH 1 L | 200 | 190 | 19 |
Bail Kolhu Kachi Ghani Mustard Oil 2 Liter | 350 | 333 | 27 |
Bail Kolhu Kachi Ghani Mustard Oil 5 Liter | 910 | 832 | 70 |
Bail Kolhu Kachi Ghani Mustard Oil 1 Liter | 180 | 157 | 12 |
Panghat Vanaspati Vegetable Ghee, Rich In Vitamin 1 Ltr | 135 | 117 | 10 |
GAIA Extra Light Olive Oil 1ltr | 1000 | 615 | 60 |
Gaia Olive Oil Extra Light 5ltr | 3000 | 1950 | 109 |
Gaia Olive Oil Extra Virgin 500ml | 815 | 540 | 54 |
Sri Sri Tattva Ghee, 1 L | 580 | 560 | 50 |
GAIA Extra Virgin Olive Oil 1 LTR Super Saver Pack, Good For Health | 1500 | 990 | 95 |
Gaia Olive Oil Extra Virgin 250ml | 450 | 300 | 30 |
Gaia Olive Oil Extra Light 500ml | 500 | 345 | 34 |
Fortune Gold Nut Groudnut Oil 1Ltr | 199 | 186 | 21 |
